Home > Products > Human Tumor Cell Lines >
Huh7 | ||||
---|---|---|---|---|
Product Name | Huh7 | |||
Price | Get Quote | |||
Cat.No | ABC-TC0437 | Species | Human | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Huh7 Derivation and culture Huh7 characters and applications Huh-7 cells are heterogeneous, as the chromosome number of most Huh7 cells is between 55 and 63 (mode 60). Why Choose Huh7 from AcceGen? | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Key Features | -Backed by AcceGen advanced technology | |||
Product Type | Human Liver Cancer Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.