Home > Products > Knockdown Stable Cell Lines >
Human CHD2 knockdown cell line | ||||
---|---|---|---|---|
Product Name | Human CHD2 knockdown cell line | |||
Price | Get Quote | |||
Cat.No | ABC-KD3019 | Species | Human | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Human CHD2 knockdown cell line is engineered by our optimized transduction of the specific shRNA with lentivirus. Knockdown levels are determined via qRT-PCR. AcceGen offers generation of stable knockdown (RNAi) cell lines expressing shRNAs targeting genes of your interest. | |||
Growth Properties | Human CHD2 knockdown cell line needs to be cultured at 37°C in a humidified atmosphere with 5% CO2. Cells should be passaged every 2-3 days, splitting approximately 1:10-1:20. | |||
Recommended Medium And Supplement | Growth Medium: IMDM, 10% FCS; Freeze Medium: IMDM, 20% FCS, 10% DMSO; Revival: Rapidly thaw cells in a 37°C water bath. Transfer contents into a tube containing pre-warmed media. Centrifuge cells and seed into 10 ml of pre-warmed media in a 10cm dish. | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Host Cell | HEK293 or HeLa(other host cells are also available) | |||
Application | For research use only | |||
Product Type | Knockdown Stable Cell Line | |||
Product Image | ![]() |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.