Home > Products > Primary Cells > Human Primary Cells > Motion System Primary Cells >
Human Articular Chondrocytes | ||||
---|---|---|---|---|
Product Name | Human Articular Chondrocytes | |||
Price | Get Quote | |||
Product Code | NHAC-kn | |||
Cat.No | ABC-TC3968 | Species | Human | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Normal Human Articular Chondrocytes (NHAC-kn) are isolated from tissue taken from the human knee. Articular cartilage is characterized by high wear resistance and poor regenerative qualities. Chondrocytes are the resident cells of cartilage and are responsible for synthesizing a range of collagenous and non-collagenous extracellular matrix macromolecules. These include collagen type II, aggrecan and link protein and smaller amounts of collagen types IX and XI. The control of proliferation and differentiation of chondrogenic cells is central to the coordinated development of the vertebrate skeleton. Chondrocytes are capable of producing and responding to a large number of peptide growth factors and cytokines, including RI-like growth factor-1 and interleukin-1. Chondrocyte cultures are useful in vitro models for studying cartilage regeneration and repair, cytokine and growth factor effects on cartilage, specific gene regulation and pathophysiology of arthritis.HC-a from AcceGen Research Laboratories are isolated from human articular cartilage. HC-a are cryopreserved at primary cultures and delivered frozen. Each vial contains >5×10^5 cells in 1 ml volume. HC-a are characterized by the cytochemically detection of S100 and type II collagen. HC-a are negative for HIV-1, HBV, HCV, mycoplasma, bacteria, yeast and fungi. HC-a are guaranteed to further expand for 15 population doublings in the conditions provided by AcceGen Research Laboratories. | |||
Disease | Normal | |||
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Recommended Medium And Supplement | ABM-TM3968 Human Articular Chondrocytes Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Chondrocyte | |||
Growth Mode | Adherent | |||
Product Type | Cartilage Cells | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.