Home > Products > Tumor Cell Lines > Human Tumor Cell Lines >
COV362 | ||||
---|---|---|---|---|
Product Name | COV362 | |||
Price | Get Quote | |||
Product Code | Cov362; COV-362 | |||
Cat.No | ABC-TC5589 | Species | Human | |
Size/Quantity | 1 vial | |||
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | COV362 is a human ovarian epithelial-endometrioid carcinoma cell line derived from a pleural effusion, representing a subtype of high-grade serous ovarian cancer (HGSOC). Displaying polygonal and fusiform cell types, it demonstrates anchorage-independent growth in agar and exhibits prominent structural rearrangements in chromosomes 1, 3, 7, and 11. This cell line displays tumorigenic potential upon subcutaneous injection into athymic nude mice and shows moderate expression of estrogen receptor (ERα), leading to enhanced xenograft growth when exposed to 17β-Estradiol. Notably, COV362 highly expresses Leucine-rich repeat-containing G protein-coupled receptor 5.
Why choose COV362 from AcceGen? COV362 from AcceGen is a good choice for unrivaled reliability. Our cells boast exceptional viability and quality, maintained in sterile, optimal conditions. Advanced cryopreservation techniques ensure viability, and rigorous quality control guarantees dependable results. | |||
Disease | Ovarian Epithelial Endometroid Cancer | |||
Source Organ | Ovary | |||
Recommended Medium And Supplement | DMEM + 2mM Glutamine + 10% FBS | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | FOR SEARCH USE ONLY The COV362 cell line finds diverse applications, serving as a valuable tool in the creation of xenograft models for preclinical drug development insights, exploring the impact of estrogen supplementation on ovarian cancer behavior and targeted therapeutic responses. Additionally, it proves crucial in genomic analyses, reflecting the prevalent high-grade serous ovarian cancer (HGSOC) subtype. Moreover, COV362 serves as a robust model for testing potential therapies, including innovative approaches like CAR-T cell therapies. | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Growth Mode | Adherent | |||
Product Type | Human Ovarian Cancer Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.