Home > Products > Primary Cells > Human Primary Cells > Respiratory System Primary Cells >
Human Tracheal Smooth Muscle Cells | ||||
---|---|---|---|---|
Product Name | Human Tracheal Smooth Muscle Cells | |||
Price | Get Quote | |||
Cat.No | ABC-TC084L | Species | Human | |
Cell Type | Smooth Muscle Cell | |||
Growth Mode | Adherent | |||
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | The smooth muscle is the generic term for the unstriated muscle, which is composed of mononuclear cells with long spindles. It does not constitute an independent organ, but only a factor (muscle layer) that constitutes the body wall and the visceral wall. Smooth muscle cells are connected to each other to form a tubular structure or a hollow organ; The organ can be moved and deformed by shortening and generating tension, and can also produce continuous contraction or tension contraction, so that the organ maintains its original shape against the applied load. The contraction, relaxation, proliferation and apoptosis of bronchial smooth muscle cells are related to the pathophysiological processes of many clinical diseases. Such as bronchial asthma, chronic obstructive pulmonary disease and so on. For example, in the onset of asthma, hyperplasia and hypertrophy of the tracheal smooth muscle can be detected, the phenotype also changed, from contractile to synthetic and secretory, and secreted multiple and cytokines; and signs of migration to the tracheal cavity, and there are signs of migration to the trachea. | |||
Disease | Normal | |||
Source Organ | Trachea | |||
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Recommended Medium And Supplement | ABM-TM084L Human Tracheal Smooth Muscle Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Product Type | Tracheal Cells | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.