Home > Products > Transfected Stable Cell Lines > Knockout Cell Lysate >
SHPK Knockout Cell Lysate | ||||
---|---|---|---|---|
Product Name | SHPK Knockout Cell Lysate | |||
Price | Get Quote | |||
Cat.No | ABC-KC1817 | Species | Human | |
Size/Quantity | 100ug | |||
Shipping Info | Ice Pack | |||
Storage | Store SHPK KO Cell Lysate At -20℃. Please Avoid Repeated Freeze-Thaw Cycles. | |||
Description | The protein encoded by this gene has weak homology to several carbohydrate kinases, a class of proteins involved in the phosphorylation of sugars as they enter a cell, inhibiting return across the cell membrane. Sequence variation between this novel gene and known carbohydrate kinases suggests the possibility of a different substrate, cofactor or changes in kinetic properties distinguishing it from other carbohydrate kinases. The gene resides in a region commonly deleted in cystinosis patients, suggesting a role as a modifier for the cystinosis phenotype. The genomic region is also rich in Alu repetitive sequences, frequently involved in chromosomal rearrangements. [provided by RefSeq, Jul 2008] | |||
Stock | Custom | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Host Cell | HEK293T | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Growth Mode | Adherent | |||
Product Type | CRISPR Knockout Cell Lysate | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.