For research use only
| Cat No. | ABC-TC4288 |
| Product Type | Bovine Primary Cells |
| Cell Type | Kidney Cell |
| Species | Bovine |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Kidney |
| Disease | Normal |
| Storage | Liquid Nitrogen |
Source Organ: Kidney; Growth Properties: Adherent; Morphology: Polygonal; Disease: Normal.
Source Organ: Kidney; Growth Properties: Adherent; Morphology: Polygonal; Disease: Normal
| Product Code | Bovine Kidney Cells, Fetal, bKidney-Fetal, Fetal Bovine Kidney Cells |
| Species | Bovine |
| Cat.No | ABC-TC4288 |
| Product Category | Primary Cells |
| Size/Quantity | 1 vial |
| Cell Type | Kidney Cell |
| Growth Mode | Adherent |
| Shipping Info | Dry ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Kidney |
| Disease | Normal |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Bovine Primary Cells |
| Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. |
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $200 coupon. Simply click here and submit your paper’s PubMed ID (PMID).