For research use only
| Cat No. | ABC-TC3297 |
| Product Type | Mouse Primary Cells |
| Cell Type | Meningeal Cell |
| Species | CD-1 Mouse |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Brain |
| Disease | Normal |
| Storage | Liquid Nitrogen |
Meningeal cells surrounding the brain participate actively in the normal development of the central nervous system.
Meningeal cells surrounding the brain participate actively in the normal development of the central nervous system.
| Product Code | CD-1 Mouse Meningeal Cells, Mouse Meningeal Cells, Meningeal Cells, Meningeal Cells, MCs, CD-1 MCs |
| Species | CD-1 Mouse |
| Cat.No | ABC-TC3297 |
| Product Category | Primary Cells |
| Size/Quantity | 1 vial |
| Cell Type | Meningeal Cell |
| Growth Mode | Adherent |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Brain |
| Disease | Normal |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Mouse Primary Cells |
| Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. |
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $200 coupon. Simply click here and submit your paper’s PubMed ID (PMID).