For research use only
| Cat No. | ABC-TC0171 |
| Product Type | Human Melanoma Cell Lines |
| Species | Human |
| Growth Conditions | 37 ℃, 5% CO2 |
| Disease | Melanoma |
| Product Code | COLO-794, Human Melanoma Cell Line COLO-794, COLO 794, COLO794, COLO-0794, Human Malignant Melanoma Cells, Experimental Tumor Cells |
Human melanoma. Colo 794 was established from a 14 year old male patient with a malignant melanoma.
Human melanoma. Colo 794 was established from a 14 year old male patient with a malignant melanoma. The melanoma showed rapid growth and metastases in the patient and the biopsy was taken before therapy from a subcutaneous metastasis.
| Product Code | COLO-794, Human Melanoma Cell Line COLO-794, COLO 794, COLO794, COLO-0794, Human Malignant Melanoma Cells, Experimental Tumor Cells |
| Species | Human |
| Cat.No | ABC-TC0171 |
| Product Category | Tumor Cell Lines |
| Size/Quantity | 1 vial |
| Growth Mode | Adherent |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Disease | Melanoma |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Human Melanoma Cell Lines |
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $200 coupon. Simply click here and submit your paper’s PubMed ID (PMID).