Home > Products > Primary Cells > Specific Protein Expressing Cells > Cre Expressing Cells >
Cre-Expressing Human Brain Microvascular Endothelial Cells | ||||
---|---|---|---|---|
Product Name | Cre-Expressing Human Brain Microvascular Endothelial Cells | |||
Price | Get Quote | |||
Cat.No | ABC-TC032W | Species | Human | |
Cell Type | Endothelial Cells | |||
Growth Mode | Adherent | |||
Source Organ | Brain tissue | |||
Disease | Normal | |||
Description | Cre-Expressing Human Brain Microvascular Endothelial Cells are isolated from human brain tissue. Cre-Expressing Human Primary Brain Microvascular Endothelial Cells are characterized by immunofluorescence staining with antibodies of CD31, CD31/PECAM-1, or VE-Cadherin, or use of fluorescence-labeled acetylated low-density lipoprotein (DiI-Ac-LDL) uptake. These cells are negative for bacteria, yeast, fungi, and mycoplasma and can be expanded for 3-5 passages at a split ratio of 1:2 under the cell culture conditions specified by AcceGen. Repeated freezing and thawing of cells is not recommended. Each vial contains >5 x 105 cells in 1 ml volume. | |||
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Product Type | Brain Cells | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.