Home > Products > Primary Cells > Specific Protein Expressing Cells > Cre Expressing Cells >
Cre-Expressing Human Pancreatic Microvascular Endothelial Cells are isolated from human pancreatic tissue. Each vial contains >5 x 10^5 cells in 1 ml volume. | ||||
---|---|---|---|---|
Product Name | Cre-Expressing Human Pancreatic Microvascular Endothelial Cells are isolated from human pancreatic tissue. Each vial contains >5 x 10^5 cells in 1 ml volume. | |||
Price | Get Quote | |||
Cat.No | Species | Pancreatic Cells | ||
Cell Type | Adherent | |||
Growth Mode | Human | |||
Source Organ | Normal | |||
Disease | Cre-Expressing Human Pancreatic Microvascular Endothelial Cells are isolated from human pancreatic tissue. Cre-Expressing Human Pancreatic Microvascular Endothelial Cells are characterized by immunofluorescent staining with antibodies of CD31, CD31/PECAM-1, or VE-Cadherin, or use of fluorescence-labeled acetylated low-density lipoprotein (DiI-Ac-LDL) uptakes. Each vial contains >5 x 105 cells in 1 ml volume. These Cells are negative for mycoplasma, bacteria, yeast, fungi, HIV-1, hepatitis B and hepatitis C. | |||
Description | Liquid Nitrogen | |||
Size/Quantity | 1 | Biosafety Level | Endothelial Cells | |
Shipping Info | 1 vial | Storage | Dry Ice | |
Quality Control | Pancreatic tissue | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Product Type | ABC-TC079W | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.