For research use only
| Cat No. | ABC-TC003T |
| Product Type | Bovine Primary Cells |
| Cell Type | Endothelial |
| Species | Bovine |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Corneal |
| Disease | Normal |
| Storage | Liquid Nitrogen |
Because cattle are routinely slaughtered for food, bovine products are common in biological research.
Because cattle are routinely slaughtered for food, bovine products are common in biological research. We have accessed calves for several cell types that can be used in studies of autoimmunity
| Species | Bovine |
| Cat.No | ABC-TC003T |
| Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. |
| Product Category | Primary Cells |
| Size/Quantity | 1 vial |
| Cell Type | Endothelial |
| Growth Mode | Adherent |
| Shipping Info | dry ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Corneal |
| Disease | Normal |
| Storage | Liquid Nitrogen |
| Product Type | Bovine Primary Cells |
For research use only
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID).