For research use only
| Cat No. | ABC-SC0070T |
| Product Type | Human iPSCs |
| Cell Type | Neural Stem Cell |
| Species | Human |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | iPSC |
| Disease | Normal |
| Storage | Liquid Nitrogen |
HighQC™ Human IPSC-Derived Neural Stem Cell MAPT R406W HET models tauopathy for neurodegeneration studies, enabling CRISPR-edited NSC assays in vitro.
| Product Code | HighQC™ Human IPSC-Derived Neural Stem Cell MAPT R406W HET, hIPSC-NSC-MAPT-R406W-HET, Human IPSC Neural Stem Cells MAPT R406W Heterozygous |
| Species | Human |
| Cat.No | ABC-SC0070T |
| Product Category | Stem Cells |
| Size/Quantity | 1 vial |
| Cell Type | Neural Stem Cell |
| Growth Mode | Adherent |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | iPSC |
| Disease | Normal |
| Storage | Liquid Nitrogen |
| Product Type | Human iPSCs |
MAPT R406W heterozygous iPSC-Derived NSCs are suited for modeling dose-dependent tau mutation effects. These cells support in vitro studies of altered tau splicing, phosphorylation, and neuronal structure integrity, contributing to understanding frontotemporal dementia and Alzheimer’s disease-related pathways. Their heterozygous profile allows for nuanced exploration of how varying mutation dosages influence disease progression and therapeutic responsiveness.
When you publish your research, please cite our product as "AcceGen Biotech Cat.# XXX-0000". In return, we’ll give you a $200 coupon. Simply click here and submit your paper’s PubMed ID (PMID).