For research use only
| Cat No. | ABC-SC0069T |
| Product Type | Human iPSCs |
| Cell Type | Neural Stem Cell |
| Species | Human |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | iPSC |
| Disease | Normal |
| Storage | Liquid Nitrogen |
HighQC™ Human IPSC-Derived Neural Stem Cell MAPT R406W HOM models tauopathy using homozygous MAPT R406W iPSC-derived NSCs for Alzheimer’s disease studies.
| Product Code | HighQC™ Human IPSC-Derived Neural Stem Cell MAPT R406W HOM, hIPSC-NSC-MAPT-R406W-HOM, Human IPSC Neural Stem Cells MAPT R406W Homozygous |
| Species | Human |
| Cat.No | ABC-SC0069T |
| Product Category | Stem Cells |
| Size/Quantity | 1 vial |
| Cell Type | Neural Stem Cell |
| Growth Mode | Adherent |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | iPSC |
| Disease | Normal |
| Storage | Liquid Nitrogen |
| Product Type | Human iPSCs |
This homozygous MAPT R406W cell model is ideal for investigating tauopathies such as frontotemporal dementia. It facilitates analysis of tau protein misfolding, microtubule instability, and neuronal degeneration. The model is valuable for evaluating anti-tau therapeutic compounds and dissecting the role of mutant tau in neurodegeneration. Its ability to recapitulate key pathological features of tauopathies makes it a powerful tool for bridging preclinical research and potential clinical applications.
When you publish your research, please cite our product as "AcceGen Biotech Cat.# XXX-0000". In return, we’ll give you a $200 coupon. Simply click here and submit your paper’s PubMed ID (PMID).