For research use only
| Cat No. | ABC-TC3658 |
| Product Type | Ocular Cells |
| Cell Type | Epithelial |
| Species | Human |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Iris Pigment |
| Disease | Normal |
| Storage | Liquid Nitrogen |
Human Iris Pigment Epithelial Cells from AcceGen Research Laboratories are isolated from the human iris.
| Product Code | Human Iris Pigment Epithelial Cells, Iris Pigmented Epithelial Cells Human, HIPEpiCs, Ocular Iris Epithelial Cells, Eye Pigment Epithelium Cells |
| Species | Human |
| Cat.No | ABC-TC3658 |
| Product Category | Primary Cells |
| Size/Quantity | 1 vial |
| Cell Type | Epithelial |
| Growth Mode | Adherent |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Iris Pigment |
| Disease | Normal |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Ocular Cells |
| Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. |
HIPEpiC are suited for studies on ocular immune tolerance, epithelial–mesenchymal transition, and pigment epithelial biology. They serve as a relevant in vitro model for exploring retinal regeneration, subretinal transplantation, and immune cell interactions in autoimmune uveitis. Their response to inflammatory cues and ability to suppress T cell activation make them useful in drug screening for immunomodulatory and regenerative compounds targeting retinal diseases, anterior segment inflammation, or immune-mediated tissue damage.
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $200 coupon. Simply click here and submit your paper’s PubMed ID (PMID).