Home > Products > Tumor Cell Lines > Human Tumor Cell Lines >
MDA-MB-468 | ||||
---|---|---|---|---|
Product Name | MDA-MB-468 | |||
Price | Get Quote | |||
Product Code | MDA-MB 468; MDA-MB468; MDAMB468; MDA-468; MDA468; MB468; MD Anderson-Metastatic Breast-468 | |||
Cat.No | ABC-TC0657 | Species | Human | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | MDA-MB-468 is a triple-negative breast cancer(TNBC) cell line isolated from a pleural effusion of a female patient with metastatic adenocarcinoma of the breast. TNBC cell line has no expression of estrogen receptor (ER), progesterone receptor (PR), and enriched human epidermal growth factor receptor 2 (HER2). MDA-MB-468 highly expressed glucose-6-phosphate dehydrogenase (G6PD). MDA-MB-468 presents basal-like tumors of TNBC and epithelial-like morphology. Adherent MDA-MB-468 cells are small and can exhibit multinucleated characteristics. Debris becomes noticeable when the cells approach confluence. The growth medium of MDA-MB-468 is Leibovitz’s L-15 with 10% FBS.
Why choose MDA-MB-468 from AcceGen? MDA-MB-468 undergoes a series of rigorous quality control (QC) tests to ensure its suitability for research purposes. Sterility testing is conducted to confirm the absence of contamination, including bacterial, fungal, and mycoplasma, as well as human pathogens. The viability of MDA-MB-468 is also assessed, with a target of achieving a post-thaw viability rate exceeding 95%. The identity of MDA-MB-468 is verified through Short Tandem Repeat (STR) analysis. The growth of MDA-MB-468 is evaluated based on its morphology and immunocytochemistry analysis of multiple undifferentiation markers. AcceGen works on these comprehensive QC tests to ensure the reliability and integrity of MDA-MB-468, making it a valuable cell line for various research investigations. | |||
Source Organ | Breast | |||
Recommended Medium And Supplement | L-15 Medium + 10% FBS | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | FOR RESEARCH USE ONLY MDA-MB-468 is a useful tool in investigating the gene expression of basal-like TNBC and identifying the signal activators and transducers in signaling pathways that regulate or suppress cell growth and survival. Compared with ER-positive and HER2-amplified breast cancers, TNBC exhibits stronger resistance to hormone and HER2-targeted therapies, primarily due to the absence of frequent oncogenic driver mutations. Therefore, the utilization of MDA-MB-468 in breast cancer research is valuable. For instance, the application of MDA-MB-468 in TNBC xenograft models has confirmed the inhibitory effect of IMMU-132, an antibody-drug conjugate targeting Trop-2, on tumor growth. | |||
Growth Conditions | 37 ℃ | |||
Cell Type | Epithelial | |||
Growth Mode | Adherent | |||
Product Type | Human Breast Cancer Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.