Home > Products > Immortalized Cell Lines >
Retinal Müller Cell Line | ||||
---|---|---|---|---|
Product Name | Retinal Müller Cell Line | |||
Price | Get Quote | |||
Cat.No | ABI-TC046D | Species | Rat | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | The Retinal Müller Cell Line originates from primary rat retinal Müller cells, achieved by stable transformation with SV40 antigen. While retaining key features of primary cells, they express glial fibrillary acidic protein (GFAP) and cellular retinaldehyde-binding protein (CRALBP) markers, indicative of reactive gliosis and adult retinal Müller cells, albeit at slightly diminished levels. These cells exhibit a more streamlined, elongated form with less conspicuous nuclei, and they boast an accelerated growth rate, doubling approximately every 48 to 52 hours.
Why choose Retinal Müller Cell Line from AcceGen? The Retinal Müller Cell Line features high viability and quality, maintained in a sterile environment by skilled operators. Rigorous quality control involves immunocytochemistry and immunoblotting to confirm the presence of GFAP and CRALBP markers, along with verifying nuclear expression of SV40-LTA. This assures the cell line’s authenticity and suitability for diverse research applications. | |||
Disease | Normal | |||
Source Organ | Eye | |||
Recommended Medium And Supplement | ABI-TM046D Retinal Muller Cell Line Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | FOR RESEARCH USE ONLY The Retinal Müller Cell Line offers a breakthrough in research, addressing the limitations of primary cultures. While primary Müller cells have been pivotal in cell biology, developmental, and electrophysiological studies, their short lifespan and susceptibility to non-neural cell contamination have imposed constraints. The establishment of a permanent Müller cell line opens doors to diverse investigations, encompassing the delineation of Müller cell-specific antigens, interactions with neurons and endothelial cells, profiling secreted growth factors and cytokines, and scrutiny of gene expression regulation. These advancements promise a deeper comprehension of Müller cell functions within the mammalian retina, heralding a new era of insightful research. | |||
Morphology | Flat | |||
Immortalization Method | transfecting primary Müller cell cultures | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Retinal Muller Cell | |||
Growth Mode | Adherent | |||
Product Type | Immortalized Cell Line | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.