For research use only
| Cat No. | ABL-TC0478 |
| Product Type | Human Nerve Tumors Cell Lines |
| Cell Type | Epithelial-like |
| Species | Human |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Brain |
| Product Code | Onda-10; no.10; no-10; NO10; Case 6 |
Onda 10 Cell Line is from human; Sex: M; Tissue: neural; Morphology: epitherial like; Profile: Human anaplastic glioma cell line derived from brain.
Onda 10 Cell Line is from human; Sex: M; Tissue: neural; Morphology: epitherial like; Profile: Human anaplastic glioma cell line derived from brain.
| Product Code | Onda-10; no.10; no-10; NO10; Case 6 |
| Species | Human |
| Cat.No | ABL-TC0478 |
| Product Category | Tumor Cell Lines |
| Size/Quantity | 1 vial |
| Cell Type | Epithelial-like |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Brain |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Human Nerve Tumors Cell Lines |
For research use only
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID).