For research use only
| Cat No. | ABC-TC4093 |
| Product Type | Rat Primary Cells |
| Cell Type | Glial Cell |
| Species | Rat |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Brain |
| Disease | Normal |
| Storage | Liquid Nitrogen |
Rat brain glial cells, 2-week Wistar rat.
Rat brain glial cells, 2-week Wistar rat
| Species | Rat |
| Cat.No | ABC-TC4093 |
| Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. |
| Product Category | Primary Cells |
| Size/Quantity | 1 vial |
| Cell Type | Glial Cell |
| Growth Mode | Adherent |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Brain |
| Disease | Normal |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Rat Primary Cells |
For research use only
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID).