For research use only
| Cat No. | ABC-TC011D |
| Product Type | Rat Primary Cells |
| Cell Type | Epithelial |
| Species | Rat |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Thymus |
| Disease | Normal |
| Storage | Liquid Nitrogen |
Rat Thymus Epithelial Cells support thymocyte development, thymic microenvironment modeling, and immune education studies using in vitro systems.
Thymus epithelial cells and thymocytes are important components of the thymus microenvironment. In addition, Thymus epithelial cells constitute the three-dimensional structure of different developmental stages of thymocytes.
| Species | Rat |
| Cat.No | ABC-TC011D |
| Product Category | Primary Cells |
| Size/Quantity | 1 vial |
| Cell Type | Epithelial |
| Growth Mode | Adherent |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Thymus |
| Disease | Normal |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Rat Primary Cells |
| Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. |
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $200 coupon. Simply click here and submit your paper’s PubMed ID (PMID).