For research use only
| Cat No. | ABC-TC503S |
| Product Type | Human Bone Cancer Cell Lines |
| Cell Type | Fibroblast |
| Species | Human |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Bone |
| Disease | Osteosarcoma |
| Product Code | SJSA1; SJSA; OsA-CL; OSA-CL; OsACL; OSACL; Os-A; OSA; OsA |
Tissue: Bone. SJSA-1 cells also exhibit a 15 fold amplification of the gli proto-oncogene
Tissue: Bone. SJSA-1 cells also exhibit a 15 fold amplification of the gli proto-oncogene.
| Product Code | SJSA1; SJSA; OsA-CL; OSA-CL; OsACL; OSACL; Os-A; OSA; OsA |
| Species | Human |
| Cat.No | ABC-TC503S |
| Product Category | Tumor Cell Lines |
| Size/Quantity | 1 vial |
| Cell Type | Fibroblast |
| Growth Mode | Adherent |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Bone |
| Disease | Osteosarcoma |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Human Bone Cancer Cell Lines |
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $200 coupon. Simply click here and submit your paper’s PubMed ID (PMID).