For research use only
| Cat No. | ABC-TC226S |
| Product Type | Mouse Lymphoma Cell Lines |
| Cell Type | B Cell |
| Species | Mouse-B Cell; Mus Musculus (Myeloma) |
| Growth Conditions | 37 ℃, 5% CO2 |
| Disease | Hybridoma |
| Product Code | 1116-NS-19-9; 1116 NS 19-9; 1116-NS-19 |
Tissue: Hybridoma; B lymphocyte carcinoma. Spleen cells were fused with P3X63Ag8 myeloma cells.
Tissue: Hybridoma; B lymphocyte carcinoma. Spleen cells were fused with P3X63Ag8 myeloma cells. The antibody binds to human tumors of endodermal origin (gastric, pancreatic and colorectal carcinomas) and detects the antigen in serum and urine of cancer patients.
| Product Code | 1116-NS-19-9; 1116 NS 19-9; 1116-NS-19 |
| Species | Mouse-B Cell; Mus Musculus (Myeloma) |
| Cat.No | ABC-TC226S |
| Product Category | Tumor Cell Lines |
| Size/Quantity | 1 vial |
| Cell Type | B Cell |
| Growth Mode | Suspension |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Disease | Hybridoma |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Mouse Lymphoma Cell Lines |
| Gene Info | Amelogenin: X,Y; CSF1PO: 8,12; D13S317: 8,11; D16S539: 9,13; D5S818: 12,13; D7S820: 10,11; THO1: 9; |
For research use only
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID).