For research use only
| Cat No. | ABC-TC0018 |
| Product Type | Human Kidney Cancer Cell Lines |
| Cell Type | Epithelial |
| Species | Human |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Kidney |
| Disease | Renal Cell Cancer |
| Product Code | 769P; 769-p |
Utilize 769-P clear cell adenocarcinoma line for renal cancer research, enabling morphology assessment, microvilli and desmosome analysis and drug testing.
This line was derived from a primary clear cell adenocarcinoma. The cells are globular with indistinct borders, have a high nucleus to cytoplasm ratio and exhibit both microvilli and desmosomes. They can be grown in soft agar.
| Product Code | 769P; 769-p |
| Species | Human |
| Cat.No | ABC-TC0018 |
| Product Category | Tumor Cell Lines |
| Size/Quantity | 1 vial |
| Cell Type | Epithelial |
| Growth Mode | Adherent |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Kidney |
| Disease | Renal Cell Cancer |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Human Kidney Cancer Cell Lines |
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $200 coupon. Simply click here and submit your paper’s PubMed ID (PMID).