1
Discover top-quality products tailored for scientific and medical research. Request a personalized quote today
to enhance your projects.
| Product Code | 786-o; 786O; 786-0; 786.O; 786-O RCC; RCC 786-O; RCC_7860; RCC 7860; 7860; 786-0WT |
| Species | Human |
| Cat.No | ABC-TC0019 |
| Product Category | Tumor Cell Lines |
| Size/Quantity | 1 vial |
| Cell Type | Epithelial |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Kidney |
| Disease | Adenocarinoma |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Human Kidney Cancer Cell Lines |
This line was derived from a primary clear cell adenocarcinoma.
The cells display both microvilli and desmosomes, and can be grown in soft agar.
The cells produce a PTH like peptides that is identical to peptides produced by breast and lung tumors.
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID).
For research use only