For research use only
| Cat No. | ABL-TC0023 |
| Product Type | Rat Hybridoma Cell Lines |
| Cell Type | Spherical |
| Species | Mouse X Rat |
| Growth Conditions | 37 ℃, 5% CO2 |
| Disease | Hybridoma |
| Product Code | 7 D4 |
7D4 Cell Line is from mouse x rat; Tissue: antibody-producing hybridoma; Profile: anti-murine IL-2 receptors (rat antibody)
7D4 Cell Line is from mouse x rat; Tissue: antibody-producing hybridoma; Profile: anti-murine IL-2 receptors (rat antibody).
| Product Code | 7 D4 |
| Species | Mouse X Rat |
| Cat.No | ABL-TC0023 |
| Product Category | Tumor Cell Lines |
| Size/Quantity | 1 vial |
| Cell Type | Spherical |
| Growth Mode | Suspension |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Disease | Hybridoma |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Rat Hybridoma Cell Lines |
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $200 coupon. Simply click here and submit your paper’s PubMed ID (PMID).