For research use only
| Cat No. | ABL-TC0068 |
| Product Type | Rat Liver Cell Lines |
| Species | Rat |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Liver |
| Disease | Hepatoma |
| Product Code | AH-66-TC; AH66tc; AH-66; AH-66 Yoshida; Yoshida AH-66; Yoshida AH66; AH 66; AH66 |
AH66tc Cell Line is from rat; Strain: Donryu; Tissue: liver; Profile: ascites hepatoma, (Donryu rat)
AH66tc Cell Line is from rat; Strain: Donryu; Tissue: liver; Profile: ascites hepatoma, (Donryu rat).
| Product Code | AH-66-TC; AH66tc; AH-66; AH-66 Yoshida; Yoshida AH-66; Yoshida AH66; AH 66; AH66 |
| Species | Rat |
| Cat.No | ABL-TC0068 |
| Product Category | Tumor Cell Lines |
| Size/Quantity | 1 vial |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Liver |
| Disease | Hepatoma |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Rat Liver Cell Lines |
For research use only
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID).