For research use only
| Cat No. | ABL-TC0069 |
| Product Type | Rat Liver Cell Lines |
| Species | Rat |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Liver |
| Disease | Hepatoma |
| Product Code | AH70Btc; AH70B; AH-70B |
AH70Btc Cell Line is from rat; Strain: Donryu; Tissue: liver; Profile: ascites hepatoma, (Donryu rat)
AH70Btc Cell Line is from rat; Strain: Donryu; Tissue: liver; Profile: ascites hepatoma, (Donryu rat).
| Product Code | AH70Btc; AH70B; AH-70B |
| Species | Rat |
| Cat.No | ABL-TC0069 |
| Product Category | Tumor Cell Lines |
| Size/Quantity | 1 vial |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Liver |
| Disease | Hepatoma |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Rat Liver Cell Lines |
For research use only
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID).