For research use only
| Cat No. | ABC-TC125W |
| Product Type | Adipocytes |
| Cell Type | Adipocytes |
| Species | C57BL/6 |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | White Adipose |
| Disease | Normal |
| Storage | Liquid Nitrogen |
C57BL/6 Adipocytes are primary adipocyte cells isolated from the C57BL/6 mouse white adipose tissue. Each vial contains 0.5 million cells.
C57BL/6 Adipocytes are isolated from the C57BL/6 mouse white adipose tissue. These cells can be used to study adipogenesis, lipid metabolism, insulin sensitivity, and the role of adipocytes in diseases such as obesity, diabetes, and cardiovascular diseases.
| Species | C57BL/6 |
| Cat.No | ABC-TC125W |
| Product Category | Primary Cells |
| Size/Quantity | 1 vial |
| Cell Type | Adipocytes |
| Growth Mode | Adherent |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | White Adipose |
| Disease | Normal |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Adipocytes |
| Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. |
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $200 coupon. Simply click here and submit your paper’s PubMed ID (PMID).