For research use only
| Cat No. | ABC-TC3264 |
| Product Type | Canine Primary Cells |
| Cell Type | Smooth Muscle Cell |
| Species | Canine |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Aortic |
| Disease | Normal |
| Storage | Liquid Nitrogen |
Canine Aortic Smooth Muscle Cells (CnAOSMC) are derived from tunica intima and tunica media of normal canine aorta.
Canine Aortic Smooth Muscle Cells (CnAOSMC) are derived from tunica intima and tunica media of normal canine aorta. They are cryopreserved at second passage and can be cultured and propagated at least 10 population doublings.
| Product Code | CnAOSMC |
| Species | Canine |
| Cat.No | ABC-TC3264 |
| Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. |
| Product Category | Primary Cells |
| Size/Quantity | 1 vial |
| Cell Type | Smooth Muscle Cell |
| Growth Mode | Adherent |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Aortic |
| Disease | Normal |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Canine Primary Cells |
For research use only
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID).