For research use only
| Cat No. | ABC-TC0161 |
| Product Type | Human Myeloma Cell Lines |
| Species | Human |
| Growth Conditions | 37 ℃, 5% CO2 |
| Disease | Multiple Myeloma |
| Product Code | COLO-677, Human Melanoma Cell Line COLO-677, COLO 677, COLO677, COLO-0677, Human Cutaneous Melanoma Cells, Skin Cancer Cell Line |
The COLO-677 cell line provides a human colorectal cancer model for drug screening, tumor biology studies, and molecular mechanism research.
Human multiple myeloma. COLO 677 was originally described as being derived from a tumour in the left axillary lymph node of a 39-year-old male with small lung cell carcinoma in 1989.
| Product Code | COLO-677, Human Melanoma Cell Line COLO-677, COLO 677, COLO677, COLO-0677, Human Cutaneous Melanoma Cells, Skin Cancer Cell Line |
| Species | Human |
| Cat.No | ABC-TC0161 |
| Product Category | Tumor Cell Lines |
| Size/Quantity | 1 vial |
| Growth Mode | Suspension |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Disease | Multiple Myeloma |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Human Myeloma Cell Lines |
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $200 coupon. Simply click here and submit your paper’s PubMed ID (PMID).