For research use only
| Cat No. | ABC-TC3394 |
| Product Type | Monkey Primary Cells |
| Cell Type | Endothelial |
| Species | Cynomolgus Monkey |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Coronary Artery |
| Disease | Normal |
| Storage | Liquid Nitrogen |
Monkey Coronary Artery Endothelial Cells from AcceGen are isolated from tissue of Cynomolgus Monkey.
| Product Code | Cynomolgus Monkey Coronary Artery Endothelial Cells, Cynomolgus Monkey Coronary Artery Endothelial Cells, Coronary Artery Endothelial Cells, CAECs, CAECs, Cyno CAECs |
| Species | Cynomolgus Monkey |
| Cat.No | ABC-TC3394 |
| Product Category | Primary Cells |
| Size/Quantity | 1 vial |
| Cell Type | Endothelial |
| Growth Mode | Adherent |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Coronary Artery |
| Disease | Normal |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Monkey Primary Cells |
| Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. |
Cynomolgus monkey coronary artery endothelial cells serve as a valuable in vitro model for cardiovascular drug discovery, atherosclerosis research, coronary inflammation studies, and endothelial function assays. They are particularly useful in preclinical translational research to evaluate the vascular effects of therapeutic agents in a non-human primate model more physiologically relevant to humans.
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $200 coupon. Simply click here and submit your paper’s PubMed ID (PMID).