For research use only
| Cat No. | ABC-FC0031 |
| Product Type | Ocular Cells |
| Cell Type | Pericyte |
| Species | Human |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Retina |
| Disease | Normal |
| Storage | Liquid Nitrogen |
GFP-Human Retinal Microvascular Pericytes, transfected with GFP-Lentiviral particles, ideal for retinal vascular research and gene expression studies.
HRMPCs are initiated by elutriation from dissociated normal human retinal tissue and transfected with GFP-Lentiviral particles at passage 2. Puromycin resistant GPF-HRMPCs were selected and shipped in frozen vials (the cells are provided at passage 4-5). Pericytes growth medium is recommended for cell culture and these cells have an average population doubling capacity > 6 when cultured following the detailed protocol described below.
| Product Code | GFP-Human Retinal Microvascular Pericytes, GFP-HRMVPs, GFP Retinal Pericytes, EGFP-HRPC, Green HRP |
| Species | Human |
| Cat.No | ABC-FC0031 |
| Product Category | Primary Cells |
| Size/Quantity | 1 vial |
| Cell Type | Pericyte |
| Growth Mode | Adherent |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Retina |
| Disease | Normal |
| Storage | Liquid Nitrogen |
| Product Type | Ocular Cells |
| Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. |
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $200 coupon. Simply click here and submit your paper’s PubMed ID (PMID).