Home > Products > Nervous System Primary Cells >
GFP-Human Retinal Microvascular Pericytes | ||||
---|---|---|---|---|
Product Name | GFP-Human Retinal Microvascular Pericytes | |||
Price | Get Quote | |||
Product Code | GPF-HRMPCs | |||
Cat.No | ABC-FC0031 | Species | Human | |
Size/Quantity | 1 vial | |||
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | HRMPCs are initiated by elutriation from dissociated normal human retinal tissue and transfected with GFP-Lentiviral particles at passage 2. Puromycin resistant GPF-HRMPCs were selected and shipped in frozen vials (the cells are provided @ passage 4-5). Pericytes growth medium is recommended for cell culture and these cells have an average population doubling capacity > 6 when cultured following the detailed protocol described below. | |||
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Product Type | Ocular Cells | |||
Product Image | ![]() |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.