For research use only
| Cat No. | ABC-TC222S |
| Product Type | Rat Brain Cancer Cell Lines |
| Species | Rat- Wistar-Furth, Female, 7 Months Old |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Pituitary |
| Product Code | GH(4)C(1); GH4 C 1; GH4-C1; GH4 |
Tumor: pituitary adenoma. The cells were used for studies on somatotropic hormone and prolactin secretion.
Tumor: pituitary adenoma. The cells were used for studies on somatotropic hormone and prolactin secretion.
| Product Code | GH(4)C(1); GH4 C 1; GH4-C1; GH4 |
| Species | Rat- Wistar-Furth, Female, 7 Months Old |
| Cat.No | ABC-TC222S |
| Product Category | Tumor Cell Lines |
| Size/Quantity | 1 vial |
| Growth Mode | Adherent |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Pituitary |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Rat Brain Cancer Cell Lines |
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $200 coupon. Simply click here and submit your paper’s PubMed ID (PMID).