For research use only
| Cat No. | ABC-SC0072T |
| Product Type | Human iPSCs |
| Cell Type | Neural Stem Cell |
| Species | Human |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | iPSC |
| Disease | Normal |
| Storage | Liquid Nitrogen |
HighQC™ Human IPSC-Derived Neural Stem Cell MAPT V337M HET for tauopathy and Alzheimer’s research, featuring CRISPR-edited heterozygous MAPT mutation.
| Product Code | HighQC™ Human IPSC-Derived Neural Stem Cell MAPT V337M HET, hIPSC-NSC-MAPT-V337M-HET, Human IPSC Neural Stem Cells MAPT V337M Heterozygous |
| Species | Human |
| Cat.No | ABC-SC0072T |
| Product Category | Stem Cells |
| Size/Quantity | 1 vial |
| Cell Type | Neural Stem Cell |
| Growth Mode | Adherent |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | iPSC |
| Disease | Normal |
| Storage | Liquid Nitrogen |
| Product Type | Human iPSCs |
MAPT V337M heterozygous iPSC-Derived NSCs provide insight into the partial pathogenic impact of tau mutations. This model supports research into gene-dose responses, tau accumulation, and neuron loss. It is a suitable platform for investigating tau-targeted therapeutic interventions and molecular diagnostics. Their heterozygous nature makes them particularly valuable for studying the subtle yet critical differences between carrier and non-carrier phenotypes in tauopathy progression.
When you publish your research, please cite our product as "AcceGen Biotech Cat.# XXX-0000". In return, we’ll give you a $200 coupon. Simply click here and submit your paper’s PubMed ID (PMID).