For research use only
| Cat No. | ABC-SC0071T |
| Product Type | Human iPSCs |
| Cell Type | Neural Stem Cell |
| Species | Human |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | iPSC |
| Disease | Normal |
| Storage | Liquid Nitrogen |
HighQC™ Human IPSC-Derived Neural Stem Cell MAPT V337M HOM models tauopathy for neurodegeneration research, edited by CRISPR and homozygous for V337M.
| Product Code | HighQC™ Human IPSC-Derived Neural Stem Cell MAPT V337M HOM, hIPSC-NSC-MAPT-V337M-HOM, Human IPSC Neural Stem Cells MAPT V337M Homozygous |
| Species | Human |
| Cat.No | ABC-SC0071T |
| Product Category | Stem Cells |
| Size/Quantity | 1 vial |
| Cell Type | Neural Stem Cell |
| Growth Mode | Adherent |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | iPSC |
| Disease | Normal |
| Storage | Liquid Nitrogen |
| Product Type | Human iPSCs |
These MAPT V337M homozygous iPSC-Derived NSCs allow precise exploration of familial frontotemporal dementia mechanisms. It is useful for studying tau aggregation, synaptic dysfunction, and neuronal cell death in a human context. Ideal for evaluating therapeutic strategies aimed at reducing mutant tau toxicity. Its ability to mirror the genetic basis of familial cases enhances the relevance of preclinical findings to clinical scenarios.
When you publish your research, please cite our product as "AcceGen Biotech Cat.# XXX-0000". In return, we’ll give you a $200 coupon. Simply click here and submit your paper’s PubMed ID (PMID).