Home > Products > Tumor Cell Lines > Human Tumor Cell Lines >
HMY1 | ||||
---|---|---|---|---|
Product Name | HMY1 | |||
Price | Get Quote | |||
Cat.No | ABC-TC149L | Species | Human | |
Cell Type | Fibroblast-like | |||
Growth Mode | Adherent | |||
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Melanoma cell line established from metastasised lymph node. Pigments were observed at early stages but faded later when established as a cell line. | |||
Disease | Melanoma | |||
Source Organ | Lymph Node | |||
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Recommended Medium And Supplement | Dulbecco’s modified Eagle’s medium with 10% fetal bovine serum | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Product Type | Human Tumor Cell Lines | |||
Product Image |
Related Products
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.