Home > Products > Transfected Stable Cell Lines > Knockout Stable Cell Lines >
Human AKT1 (-/-) AKT2 (-/-) DLD-1 Cell Line | ||||
---|---|---|---|---|
Product Name | Human AKT1 (-/-) AKT2 (-/-) DLD-1 Cell Line | |||
Price | Get Quote | |||
Cat.No | ABC-K00571 | Species | Human | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Human AKT1 (-/-) AKT2 (-/-) DLD-1 Cell Line is Double homozygous knockout of AKT1 and AKT2 | |||
Disease | Adenocarcinoma | |||
Source Organ | Large Intestine | |||
Recommended Medium And Supplement | Growth Medium: RPMI 1640, 10% FBS | |||
Stock | Custom | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Host Cell | DLD-1 | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Growth Mode | Adherent | |||
Product Type | Knockout Stable Cell Line | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.