For research use only
| Cat No. | ABC-TC3111 |
| Product Type | Immune Cells |
| Cell Type | CD14+ |
| Species | Human |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Blood |
| Disease | Normal |
| Storage | Liquid Nitrogen |
Monocytes are found in the circulating peripheral blood where they make up 10-20% of the mononuclear cells.
| Product Code | Human Blood CD14+ Cells,Human CD14+ Monocytes,CD14+ Monocytes,Monocytes,CD14+ Cells |
| Species | Human |
| Cat.No | ABC-TC3111 |
| Product Category | Primary Cells |
| Size/Quantity | 1 vial |
| Cell Type | CD14+ |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Blood |
| Disease | Normal |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Immune Cells |
| Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. |
Human Blood CD14+ Cells are extensively utilized in immunology and inflammation research to study monocyte functions such as differentiation into macrophages and dendritic cells, cytokine production, and Toll-like receptor (TLR) signaling pathways. They serve as valuable models for investigating chronic inflammatory conditions, infectious diseases, autoimmune disorders, and cardiovascular diseases like atherosclerosis. Their quantity supports applications including functional assays, co-culture systems, drug screening, and immunomodulatory therapy research.
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $200 coupon. Simply click here and submit your paper’s PubMed ID (PMID).