Home > Products > Immortalized Cell Lines >
Human Bob Cell Line | ||||
---|---|---|---|---|
Product Name | Human Bob Cell Line | |||
Price | Get Quote | |||
Cat.No | ABI-TC002D | Species | Human | |
Size/Quantity | 1 vial | |||
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | First spontaneously Immortalised prostate cancer cell line to be established from a trans-rectal needle biopsy (TRBP) of a patient with castration-resistant prostate cancer (CRPC). Bob is a novel pre-clinical model for functional studies in CRPC and especially for studying the CRPC "basal" phenotype.It is a known phenomenon that due to the increased genetic instability of cancer cell lines the Y chromosome can be rearranged or lost resulting in lack of detection. The cell line is identical to the source provided by the depositor based on the STR-PCR analysis. | |||
Disease | Castration-Resistant Prostate Cancer (CRPC) | |||
Source Organ | Prostate | |||
Recommended Medium And Supplement | ABI-TM002D Human Bob Cell Line Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Morphology | Cobblestone | |||
Immortalization Method | spontaneously immortalized prostate cancer cell line | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Bob Cell | |||
Growth Mode | Adherent | |||
Product Type | Immortalized Cell Line | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.