For research use only
| Cat No. | ABC-TC3377 |
| Product Type | Immune Cells |
| Cell Type | T Cell |
| Species | Human |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Cord Blood |
| Disease | Normal |
| Storage | Liquid Nitrogen |
Utilize Mouse Spleen Lymphocytes for immunology research, hematopoiesis studies, and analysis of immune responses and blood filtration in murine models.
| Product Code | Human Cord Blood CD4+/CD45RA+ Naïve T Cells, Human Cord Blood Naïve CD4+ T Cells, Naïve T Cells, Th Naïve Cells, CD4+/CD45RA+ Cells, CB CD4+ Naïve |
| Species | Human |
| Cat.No | ABC-TC3377 |
| Product Category | Primary Cells |
| Size/Quantity | 1 vial |
| Cell Type | T Cell |
| Growth Mode | Suspension |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Cord Blood |
| Disease | Normal |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Immune Cells |
| Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. |
Human Cord Blood CD4+/CD45RA+ Naïve T Cells are ideal for fundamental studies of T cell development, antigen priming, and lineage differentiation into effector subsets such as Th1, Th2, Th17, and Treg. They are also used in adoptive T cell therapy research, vaccine development, and in vitro immune modeling where unprimed T cells are critical.
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $200 coupon. Simply click here and submit your paper’s PubMed ID (PMID).