Home > Products > Primary Cells > Human Primary Cells > Motion System Primary Cells >
Human Skeletal Muscle Satellite Cells | ||||
---|---|---|---|---|
Product Name | Human Skeletal Muscle Satellite Cells | |||
Price | Get Quote | |||
Product Code | HSkMSC | |||
Cat.No | ABC-TC3805 | Species | Human | |
Size/Quantity | 1 vial | |||
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Skeletal muscle contains both differentiated myofibers and stem cells, termed satellite cells. The satellite cells, comprising around 1% of the total muscle nuclei, are situated between the plasma membrane of the multinucleated muscle cells and the basal lamina that surrounds each myofiber. In adult muscle, satellite cells are quiescent but proliferate in response to muscle injury, producing myoblasts that can either form new satellite cells or fuse with one another or pre-existing multinucleated muscle cells to help repair the muscle. They are responsible for postnatal muscle growth, hypertrophy and regeneration of skeletal muscle. When quiescent satellite cells are activated, they co-express the transcription factors Pax7 and myoD. HSkMSC from AcceGen Research Laboratories are isolated from human muscle of the pectoral girdle. HSkMSC are cryopreserved at primary culture or passage one and delivered frozen. Each vial contains >5×10^5 cells in 1 ml volume. HSkMSC are characterized by immunofluorescent method with antibodies to myosin, actin and actinin. HSkMSC are negative for HIV-1, HBV, HCV, mycoplasma, bacteria, yeast and fungi. HSkMSC are guaranteed to further expand for 15 population doublings at the conditions provided by AcceGen Research Laboratories. | |||
Disease | Normal | |||
Source Organ | Muscle | |||
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Recommended Medium And Supplement | ABM-TM3805 Human Skeletal Muscle Satellite Cells Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Satellite Cell | |||
Growth Mode | Adherent | |||
Product Type | Skeletal Muscle Cells | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.