For research use only
| Cat No. | ABC-TC083L |
| Product Type | Human Stromal Vascular Fraction |
| Cell Type | Stromal Vascular Fraction |
| Species | Human |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Human Adipose Tissues (Normal) |
| Disease | Normal |
| Storage | Liquid Nitrogen |
Human CPTP knockout cell line, CRISPR/Cas9-edited cells for studying CPTP function, lipid transfer, sphingolipid metabolism, and membrane trafficking.
Human stromal vascular fraction (hSVF) is isolated heterogeneous cell fraction derived from native adipose tissue or liposuction aspirates. Each vial contains at least 1.0 million cells/vial.
| Product Code | Human stromal vascular fraction (Normal Adipose Tissue), Human SVF Cells Normal Adipose, Human Adipose Stromal Vascular Cells, Normal Fat Tissue SVF Human, Primary Human SVF Cells |
| Species | Human |
| Cat.No | ABC-TC083L |
| Product Category | Primary Cells |
| Size/Quantity | 1 vial |
| Cell Type | Stromal Vascular Fraction |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Human Adipose Tissues (Normal) |
| Disease | Normal |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Human Stromal Vascular Fraction |
| Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. |
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $200 coupon. Simply click here and submit your paper’s PubMed ID (PMID).