For research use only
| Cat No. | ABC-TC0609 |
| Product Type | Mouse Adipose Cell Lines |
| Species | Mouse |
| Growth Conditions | 37 ℃, 5% CO2 |
| Product Code | Lake Trout Kidney |
Species: mouse, C3H/An male 100 days old; Tissue: connective; Derived from: L-M
Species: mouse, C3H/An male 100 days old; Tissue: connective; Derived from: L-M.
| Product Code | Lake Trout Kidney |
| Species | Mouse |
| Cat.No | ABC-TC0609 |
| Product Category | Tumor Cell Lines |
| Size/Quantity | 1 vial |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Mouse Adipose Cell Lines |
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $200 coupon. Simply click here and submit your paper’s PubMed ID (PMID).