For research use only
| Cat No. | ABC-TC3933 |
| Product Type | Mouse Primary Cells |
| Cell Type | Podocyte |
| Species | Mouse |
| Growth Conditions | 37 ℃, 5% CO2 |
| Disease | Normal |
| Storage | Liquid Nitrogen |
Mouse podocytes, 2-week ICR mouse.
Mouse podocytes, 2-week ICR mouse
| Species | Mouse |
| Cat.No | ABC-TC3933 |
| Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. |
| Product Category | Primary Cells |
| Size/Quantity | 1 vial |
| Cell Type | Podocyte |
| Growth Mode | Adherent |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Disease | Normal |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Mouse Primary Cells |
For research use only
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID).
1. The primary mouse podocytes are isolated through glomerular screening combined with differential adhesion techniques.
2.The cells are confirmed positive for PCK or WT-1 (Wilm’s Tumor Protein) via immunofluorescence staining, with a purity of over 90%.