For research use only
| Cat No. | ABC-H0020Y |
| Product Type | Porcine Primary Cells |
| Cell Type | Epithelial |
| Species | Porcine |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Colonic |
| Disease | Normal |
| Storage | Liquid Nitrogen |
Apply Porcine Colonic Epithelial Cells to model intestinal barrier integrity, epithelial transport, and host–microbe interactions in GI research.
Porcine Colonic Epithelial Cells are isolated from colonic tissue of porcine. Cells are characterized by immunofluorescent staining with antibodies of E-cadherin or ZO-1.
| Species | Porcine |
| Cat.No | ABC-H0020Y |
| Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. |
| Product Category | Primary Cells |
| Size/Quantity | 1 vial |
| Cell Type | Epithelial |
| Growth Mode | Adherent |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Colonic |
| Disease | Normal |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Porcine Primary Cells |
For research use only
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID).