For research use only
| Cat No. | ABC-TC4029 |
| Product Type | Porcine Primary Cells |
| Cell Type | Epithelial |
| Species | Porcine |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Corneal |
| Disease | Normal |
| Storage | Liquid Nitrogen |
Porcine Corneal Epithelial Cells enable ocular biology, transparency studies, and regeneration research using avascular corneal tissue models in vitro.
| Product Code | Porcine Corneal Epithelial Cells, Pig Corneal Epithelial Cells, Porcine Cornea Epithelium Cells, Corneal ECs Pig |
| Species | Porcine |
| Cat.No | ABC-TC4029 |
| Product Category | Primary Cells |
| Size/Quantity | 1 vial |
| Cell Type | Epithelial |
| Growth Mode | Adherent |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Corneal |
| Disease | Normal |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Porcine Primary Cells |
| Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. |
PCEC are widely utilized in ophthalmic research as an in vitro model for studying corneal epithelial regeneration, drug delivery, and wound healing. They are ideal for evaluating ocular toxicity, permeability, and mucosal barrier integrity in preclinical testing. Additionally, PCEC are applied in biomaterial compatibility assays and epithelial-microbe interaction studies related to ocular surface diseases.
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $200 coupon. Simply click here and submit your paper’s PubMed ID (PMID).