For research use only
| Cat No. | ABC-TC015D |
| Product Type | Rat Primary Cells |
| Cell Type | T Cell |
| Species | Rat |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Thymus |
| Disease | Normal |
| Storage | Liquid Nitrogen |
Rat T Lymphocytes from Sprague-Dawley rats enable studies on CD4+ helper T cells, immune subsets, and signaling pathways in rodent immune research.
T cells are quite complex and heterogeneous, and T cells can be divided into several subpopulations, of which Th cells are also called CD4+ cells because they express CD4 on the surface.
| Product Code | Rat T Lymphocytes, Rat T Cells, Primary Rat T Lymphocytes, Rat CD3+ T Cells, Rat Adaptive T Cells |
| Species | Rat |
| Cat.No | ABC-TC015D |
| Product Category | Primary Cells |
| Size/Quantity | 1 vial |
| Cell Type | T Cell |
| Growth Mode | Suspension |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Thymus |
| Disease | Normal |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Rat Primary Cells |
| Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. |
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $200 coupon. Simply click here and submit your paper’s PubMed ID (PMID).