For research use only
| Cat No. | ABC-TC1014 |
| Product Type | Human Tongue Cancer Cell Lines |
| Cell Type | Epithelial |
| Species | Human |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Tongue |
| Product Code | SCC 9; SCC9 |
Growth of SCC-9 is enhanced by using a feeder layer of MMC-treated STO cells. The cells do not grow well in semi-solid medium.
Growth of SCC-9 is enhanced by using a feeder layer of MMC-treated STO cells.
The cells do not grow well in semi-solid medium.
| Product Code | SCC 9; SCC9 |
| Species | Human |
| Cat.No | ABC-TC1014 |
| Product Category | Tumor Cell Lines |
| Size/Quantity | 1 vial |
| Cell Type | Epithelial |
| Growth Mode | Adherent |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Tongue |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Human Tongue Cancer Cell Lines |
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $200 coupon. Simply click here and submit your paper’s PubMed ID (PMID).