For research use only
| Cat No. | ABC-TC228S |
| Product Type | Mouse Myeloma Cell Lines |
| Cell Type | B Cell |
| Species | Mouse- Mus Musculus (B Cell); Mus Musculus (Myelom |
| Growth Conditions | 37 ℃, 5% CO2 |
| Product Code | T11D7 |
Tissue: hybridoma: B lymphocyte. Animals were immunized with W/Fu rat thymocytes. Spleen cells were fused with NS-1 myeloma cells.
Tissue: hybridoma: B lymphocyte. Animals were immunized with W/Fu rat thymocytes. Spleen cells were fused with NS-1 myeloma cells.
| Product Code | T11D7 |
| Species | Mouse- Mus Musculus (B Cell); Mus Musculus (Myelom |
| Cat.No | ABC-TC228S |
| Product Category | Tumor Cell Lines |
| Size/Quantity | 1 vial |
| Cell Type | B Cell |
| Growth Mode | Suspension |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Mouse Myeloma Cell Lines |
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $200 coupon. Simply click here and submit your paper’s PubMed ID (PMID).