For research use only
| Cat No. | ABC-TC0054 |
| Product Type | Rat Cancer Cell Lines |
| Cell Type | Epithelial-like |
| Species | Rat-Copenhagen Rats |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Ventral Prostate |
| Disease | AdenoCarcinoma |
| Product Code | R-3327-AT-2.1; AT2.1; Dunning AT2.1 |
AT-2.1 is a prostate carcinoma cell line with low metastatic potential, ideal for prostate cancer research, tumor progression analysis, and drug screening.
Low or non-metastatic prostate carcinoma cell lineTumorigenecity: Isoenzyme: Histopathology: carcinomaSubculture: Split ratio: Media change: Reverse transcritase: Production.
| Product Code | R-3327-AT-2.1; AT2.1; Dunning AT2.1 |
| Species | Rat-Copenhagen Rats |
| Cat.No | ABC-TC0054 |
| Product Category | Tumor Cell Lines |
| Size/Quantity | 1 vial |
| Cell Type | Epithelial-like |
| Growth Mode | Adherent |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Ventral Prostate |
| Disease | AdenoCarcinoma |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Rat Cancer Cell Lines |
For research use only
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID).